Description
Part No. | Fits Screen Frame | Color | Pcs./ Cs |
139714 | 5/16″ x 3/4″ | White | 800 |
139831 | 5/16″ x 3/4″ | Bronze | 800 |
139797 | 5/16″ x 3/4″ | Gray | 800 |
139887 | 5/16″ x 3/4″ | Tan | 800 |
139921 | 5/16″ x 3/4″ | Champ | 800 |
139747 | 3/8″ x 3/4″ | White | 600 |
139832 | 3/8″ x 3/4″ | Bronze | 600 |
139817 | 3/8″ x 3/4″ | Gray | 600 |
139897 | 3/8″ x 3/4″ | Tan | 600 |
302722 | 3/8″ x 3/4″ | Champ | 600 |
139777 | 7/16″ x 3/4″ | White | 600 |
139824 | 7/16″ x 3/4″ | Gray | 600 |
139834 | 7/16″ x 3/4″ | Bronze | 600 |
139910 | 7/16″ x 3/4″ | Tan | 600 |
302721 | 7/16″ x 3/4″ | Champ | 600 |
139670 | 7/16″ x 1″ | White | 300 |
139690 | 7/16″ x 1″ | Bronze | 300 |
139684 | 7/16″ x 1″ | Gray | 300 |
139703 | 7/16″ x 1″ | Tan | 300 |
300135 | 7/16″ x 1″ | Champ | 300 |
225990 | 3/8″ x 21/32″ IC | White | 1000 |
226186 | 3/8″ x 21/32″ IC | Gray | 1000 |
226214 | 3/8″ x 21/32″ IC | Tan | 1000 |
203597 | 3/8″ x 21/32″ IC | Champ | 1000 |
226295 | 3/8″ x 21/32″ IC | Bronze | 1000 |
226197 | 3/8″ x 21/32″ OC | White | 1000 |
226200 | 3/8″ x 21/32″ OC | Tan | 1000 |
226286 | 3/8″ x 21/32″ OC | Gray | 1000 |
226201 | 3/8″ x 21/32″ OC | Champ | 1000 |
226202 | 3/8″ x 21/32″ OC | Bronze | 1000 |
Reviews
There are no reviews yet.